In situ photos:
Microscope Photos:
Microscopic measurements:
| Statistics | Length (µm) | Width (µm) | Q |
|---|---|---|---|
| Minimum | 16.04 | 5.96 | 2.58 |
| Maximum | 22.41 | 7.36 | 3.43 |
| Range (%) | 39.71 % | 23.49 % | |
| Average (20) | 19.66 | 6.58 | 3 |
| # | Length (µm) | Width (µm) | Q |
|---|---|---|---|
| 1 | 20.34 | 6.47 | 3.14 |
| 2 | 19.29 | 6.47 | 2.98 |
| 3 | 17.98 | 6.09 | 2.95 |
| 4 | 20.66 | 6.13 | 3.37 |
| 5 | 16.04 | 6 | 2.67 |
| 6 | 19.09 | 6.7 | 2.85 |
| 7 | 18.94 | 7.35 | 2.58 |
| 8 | 20.18 | 6.91 | 2.92 |
| 9 | 19.33 | 6.82 | 2.83 |
| 10 | 19.6 | 6.15 | 3.19 |
| 11 | 20.25 | 6.28 | 3.22 |
| 12 | 22.41 | 6.66 | 3.36 |
| 13 | 18.56 | 6.56 | 2.83 |
| 14 | 19.95 | 6.59 | 3.03 |
| 15 | 20.63 | 6.61 | 3.12 |
| 16 | 20.46 | 5.96 | 3.43 |
| 17 | 19.93 | 6.64 | 3 |
| 18 | 20.21 | 7.36 | 2.75 |
| 19 | 20.04 | 6.62 | 3.03 |
| 20 | 19.29 | 7.19 | 2.68 |
































