In situ photos:
Microscope Photos:
Synonyms: Leccinum duriusculum f. duriusculum
Microscopic measurements:
| Statistics | Length (µm) | Width (µm) | Q |
|---|---|---|---|
| Minimum | 13 | 4.21 | 2.69 |
| Maximum | 15.23 | 5.19 | 3.35 |
| Range (%) | 17.15 % | 23.28 % | |
| Average (20) | 13.84 | 4.67 | 2.97 |
| # | Length (µm) | Width (µm) | Q |
|---|---|---|---|
| 1 | 13.71 | 4.57 | 3 |
| 2 | 15.23 | 4.54 | 3.35 |
| 3 | 14.34 | 4.53 | 3.17 |
| 4 | 14.01 | 4.8 | 2.92 |
| 5 | 13.98 | 5.19 | 2.69 |
| 6 | 14.35 | 4.67 | 3.07 |
| 7 | 14.1 | 5.09 | 2.77 |
| 8 | 13.25 | 4.43 | 2.99 |
| 9 | 14.27 | 4.75 | 3 |
| 10 | 14.24 | 4.79 | 2.97 |
| 11 | 13.83 | 4.66 | 2.97 |
| 12 | 13.34 | 4.77 | 2.8 |
| 13 | 13 | 4.21 | 3.09 |
| 14 | 13.13 | 4.45 | 2.95 |
| 15 | 13.26 | 4.85 | 2.73 |
| 16 | 14.34 | 4.88 | 2.94 |
| 17 | 13.68 | 4.46 | 3.07 |
| 18 | 13.04 | 4.33 | 3.01 |
| 19 | 13.52 | 4.48 | 3.02 |
| 20 | 14.16 | 5.04 | 2.81 |







































