In situ photos:
Microscope Photos:
Microscopic measurements:
| Statistics | Length (µm) | Width (µm) | Q |
|---|---|---|---|
| Minimum | 4.93 | 4.59 | 0.94 |
| Maximum | 5.91 | 5.64 | 1.15 |
| Range (%) | 19.88 % | 22.88 % | |
| Average (20) | 5.35 | 5.03 | 1.07 |
| # | Length (µm) | Width (µm) | Q |
|---|---|---|---|
| 1 | 4.95 | 4.61 | 1.07 |
| 2 | 5.12 | 4.67 | 1.1 |
| 3 | 5.38 | 4.93 | 1.09 |
| 4 | 4.93 | 4.84 | 1.02 |
| 5 | 5.49 | 5.13 | 1.07 |
| 6 | 5.03 | 4.66 | 1.08 |
| 7 | 4.95 | 4.59 | 1.08 |
| 8 | 5.91 | 5.16 | 1.15 |
| 9 | 5.73 | 5.04 | 1.14 |
| 10 | 5.83 | 5.27 | 1.11 |
| 11 | 5.76 | 5.64 | 1.02 |
| 12 | 5.33 | 5.1 | 1.05 |
| 13 | 5.07 | 4.7 | 1.08 |
| 14 | 5.52 | 5.24 | 1.05 |
| 15 | 5.57 | 5.01 | 1.11 |
| 16 | 5.28 | 5.64 | 0.94 |
| 17 | 5.57 | 5.26 | 1.06 |
| 18 | 5.17 | 5.07 | 1.02 |
| 19 | 5.25 | 5.01 | 1.05 |
| 20 | 5.14 | 5.02 | 1.02 |







































